FRAME GROUP | |
FRAME MAN | ALLOY MAN DIAMOND 27.5″ x 440 / 480 * SPARKLING BLACK MATT |
FORK | SUNTOUR XCR34-AIR-BOOST LOR DS 15QLC32 27.5 |
KICKSTAND | URSUS KING2 40 MM REAR ADJUSTABLE |
HEAD PARTS | VP-J313AE (5.9 MM) 1 1/8 – 1.5 44-56 * SEMI-INTEGRATED |
TRANSMISSION GROUP | |
CRANK ARM | SHIMANO AFCEM600CXXL 170 MM |
CHAINRING | MIRANDA 38T CF3D R38D133FL02L343749PN |
PEDAL | VP-538 * BLACK |
CHAIN | SHIMANO KCNLG500130Q |
GEAR GROUP | SHIMANO DEORE 10 SPEED |
REAR DERAILLEUR | SHIMANO DEORE KRDM5130GS |
SHIFTING LEVERS | SHIMANO DEORE KSLM5130RC |
FREEWHEEL | SHIMANO KCSLG60010143 |
WHEEL GROUP | |
RIMS | CROSSER X19 DOUBLE WALL |
HUB FRONT | SHIMANO AHBMT400BBX 15 MM 32H CL |
HUB REAR | SHIMANO AFHMT400BB 12 MM 32H CL |
SPOKES | BLACK INOX 32 – 14G (FRONT) / 14G (REAR) |
TIRES | CONTINENTAL eRUBAN PLUS 58-584 BLACK/REFLEX * 01505560000 |
OTHER | |
HANDLE BAR | HUMPERT ERGOTEC LOW RISER 720 MM * 16760000 |
STEM | HUMPERT ERGOTEC SEPIA 31.8 MM, 100/120 MM * 40047000/40048000 |
GRIPS | VP VPG-ER07 130/130 |
SADDLE | SELLE ROYAL ESSENZA PLUS MODERATE |
SEAT POST | LIMOTEC B3 DROPPER |
SEAT CLAMP | PROMAX MX27 35 |
BRAKE FRONT | SHIMANO AMT4204KLF3RX100 |
BRAKE REAR | SHIMANO AMT4204KRR9RX170 |
ROTOR FRONT | SHIMANO ASMRT30L2 203 MM |
ROTOR REAR | SHIMANO ARTEM300M 180 MM |
CARRIER | MASSLOAD MIK CL648 |
MUDGUARDS | CURANA APOLLO 70 PAINTED |
LIGHT SET | FRONT – TRENTMANN DLUX 80 E+ |
REAR – TRENTMANN CTL 335E STOPLIGHT | |
LOCK | ABUS LOCK CYLINDER FOR BT-E8035 * 86044 |
BELL | NUVO NH-B833AP * BLACK |
SHIMANO STEPS | |
DRIVE UNIT | SHIMANO KDUEP800 |
BATTERY UNIT | SHIMANO KBTE8036A INTEGRATED BATTERY 630WH |
CYCLE COMPUTER | SHIMANO KSCE6100 |
SATELITTE SYSTEM SWITCH | SHIMANO KEWSW300A |
SWITCH FOR ASSIST | SHIMANO KSWE7000L400 |
CHARGER | SHIMANO KECE80041 * 4A |