FRAME GROUP | |
FRAME GENT | ALLOY MAN DIAMOND 700C x 480 / 520 / 560 / 600 * BLACK SPARKLING MATT |
FORK | ALLOY RIGID TAPERED DB |
KICKSTAND | URSUS WAVE 18 MM REAR ADJUSTABLE |
HEAD PARTS | VP-J313AE |
TRANSMISSION GROUP | |
CHAINWHEEL | FSA CK220 GEN3 170 + FSA WB385 |
CHAINGUARD | HESLING MOVE 38T |
PEDAL | MARWI SP-828 * BLACK |
CHAIN | KMC e10s |
GEAR GROUP | SHIMANO DEORE XT 10 SPEED |
REAR DERAILLEUR | SHIMANO XT KRDT8000SGS |
SHIFTING LEVERS | SHIMANO DEORE KSLT6000RAL |
FREEWHEEL | SHIMANO DEORE KCSHG50010134 11-34T |
WHEEL GROUP | |
RIMS | X17 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTX505B5 32H QR CL * BLACK |
HUB REAR | SHIMANO AFHTX5058BZB5 32H QR CL * BLACK |
SPOKES | BLACK INOX |
TIRES | SCHWALBE ENERGIZER PLUS BROWN SIDEWALL/REFLEX 50-622 * 10159099 |
OTHER | |
HANDLE BAR | HUMPERT LADY TOWN 620 MM, 31,8 MM, LEVEL 4 * 14102000 |
STEM | HUMPERT OCTOPUS 2 AHEAD 50 EXT: 90/110 31.8 MM, LEVEL 4 * 40193000/40194000 |
GRIPS | HERRMANS CLIK DD37BR/BL BROWN – 123/123 |
SADDLE | SELLE ROYAL ESSENZA MODERATE MAN BROWN |
SEAT POST | HUMPERT HOOK 2 30.4*350, LEVEL 5 * 57741300 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | ALHONGA HT474 4FINGER |
BRAKE REAR | ALHONGA HT474 4FINGER |
ROTOR FRONT | ALHONGA DXR1814 180MM |
ROTOR REAR | ALHONGA DXR1814 180MM |
CARRIER | RACKTIME 00812-D W/ SPRING |
MUDGUARDS | SKS BONFIRE EDGE AL C 56 28″ |
LIGHT SET | FRONT – SKS BONFIRE 3583 |
REAR – XELTEC DC 3485 | |
LOCK | AXA BLOCK XXL/ZW./LONG KEY/BOSCH2 TUBE * 58440056 0X05AT |
BELL | NUVO NH-B833AP * BLACK |
BOSCH SYSTEM | |
DRIVE UNIT | PERFORMANCE LINE GEN 3 BES 2 * |
BATTERY | POWERPACK 500 |
DISPLAY | INTUVIA |
CHARGER | 2A CHARGER |